| Advisor | Website URL | Business Phone | 13F AUM | 
|---|---|---|---|
| Amica Mutual Insurance Company | (800) 652-6422 | $1,037,026,000 | |
| Amica Retiree Medical Trust | (800) 652-6422 | $69,325,000 | |
| Axis Wealth Partners, Llc | https://axiswp.com/ | (401) 441-5111 | $152,221,132 | 
| Barrett & Company, Inc. | https://www.barrettandcompany.com/ | (401) 351-1000 | $266,697,223 | 
| Blue Fin Capital, Inc. | http://www.bluefincapital.com/ | (401) 454-0772 | $587,335,519 | 
| Brown University | (401) 867-3998 | $141,925,168 | |
| Brown, Lisle/Cummings, Inc. | https://www.brownlc.com/ | (401) 421-8900 | $375,772,303 | 
| Canton Hathaway, Llc | https://cantonhathaway.com/ | (401) 433-7800 | $490,369,000 | 
| Capital Wealth Management, Llc | https://www.capitalwealthllc.com/ | (401) 885-1060 | $268,175,861 | 
| Citizens Bank, National Association | (401) 456-7000 | $1,321,363,376 | |
| Citizens Financial Group Inc | (203) 900-6715 | $6,223,768,207 | |
| Coastline Trust Company | (401) 751-3010 | $873,122,724 | |
| Cvs Health Corp | (401) 765-1500 | $190,640,383 | |
| Fiam Llc | https://www.fidelity.com/ | (800) 515-2795 | $122,304,412,600 | 
| Fidelity Institutional Asset Management Trust Company | (800) 515-2795 | $30,424,090,461 | |
| Forbes Financial Planning, Inc. | http://www.forbesplanning.com/ | (401) 885-7300 | $148,040,648 | 
| Hall Capital Management Company Inc | https://www.hallcapitalmgmt.com/ | (401) 245-0049 | $236,744,239 | 
| Lincoln Capital Corp | http://www.lincolncapitalcorp.com/ | (401) 454-3040 | $260,438,967 | 
| McGuire Investment Group, LLC | http://www.mcguirewealth.com/ | (401) 364-5000 | $782,507,156 | 
| Mystic Asset Management, Inc. | http://www.mysticassetmanagement.com/ | (866) 206-5272 | $413,524,301 | 
| New England Professional Planning Group Inc. | http://www.ppgadvisors.com/ | (401) 596-2800 | $219,502,487 | 
| Newman Dignan & Sheerar, Inc. | https://www.newmandignan.com/ | (401) 351-4010 | $435,060,167 | 
| Parsons Capital Management Inc | https://parsonscapital.com/ | (401) 521-2440 | $1,628,584,699 | 
| Providence Equity Partners L.L.C. | https://www.provequity.com/ | (401) 751-1700 | $846,596,890 | 
| Ransom Advisory, Ltd | (401) 601-0185 | $212,120,859 | |
| Retirement Planning Company Of New England, Inc. | https://www.retirementplanningco.com/ | (401) 453-5558 | $224,531,748 | 
| Richard C. Young & Company ., Ltd. | https://www.richardcyoung.com/ | (401) 849-2137 | $1,012,131,339 | 
| Signet Investment Advisory Group, Inc. | https://signetiag.com/ | (401) 621-2221 | $194,753,441 | 
| Sk Wealth Management, Llc | https://skwealth.com/ | (401) 331-1575 | $230,698,220 | 
| Slocum, Gordon & Company Llp | http://www.slocumgordon.com/ | (401) 849-4900 | $124,146,390 | 
| Sowa Financial Group, Inc. | http://www.sowafinancial.com/ | (401) 434-8090 | $160,160,000 | 
| Strategic Point Investment Advisors, Llc | https://strategicpoint.com/ | (401) 273-1500 | $648,440,011 | 
| Unison Advisors Llc | http://www.unisonadvisors.com/ | (646) 290-7697 | $893,597,764 | 
| Washington Trust Company | https://wealthmanagers.com/ | (401) 348-1265 | $2,828,597,941 | 
| Wealth Management Resources, Inc. | https://www.wcipllc.com/ | (401) 356-1400 | $292,857,294 | 
| Wealthcare Investment Partners, Llc | (401) 682-2335 | $278,123,240 | |
| Weybosset Research & Management Llc | http://weybosset.com/ | (401) 421-7171 | $290,914,894 | 
| Whalerock Point Partners, Llc | https://www.wrpoint.com/ | (401) 228-7799 | $462,500,958 | 
			Advisor Profiles2025-10-30T12:43:08-05:00						
				
							
												
	