| Symbol | Name | PRI | LI | FSN | 4D | V1 | eLiq. | eStr. | eDur. | eVal. | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALOT | AstroNova | 6 | -49 | -15 | -45 | 88 | -29 | -1 | -56 | -151 | 0.5 | -5 | 2.1 | 50.1 | 0.5 | 1.9 | 8.6% | — | -9.6% |
| BALY | Bally’s | -69 | -163 | -109 | -250 | 113 | -217 | -249 | -164 | -190 | 0.2 | -0.9 | — | — | 2.9 | — | 7.8% | — | -2.0% |
| BLNE | Beeline Holdings | -158 | -214 | -182 | -250 | -238 | 1 | -161 | -226 | -250 | 19.8 | -6.9 | 5.2 | — | 3 | 0.8 | — | — | — |
| BZRD | Blubuzzard | -150 | -210 | -179 | -250 | -250 | -250 | -88 | -250 | -232 | — | -117 | 1,360 | — | — | 0 | — | — | — |
| CFG | Citizens Financial Group | -85 | -102 | -83 | 66 | 66 | -213 | -197 | 58 | 115 | 1.9 | 14.3 | 1.3 | 19.7 | 15.9 | 11.4 | 19.9% | -4.8% | 1.4% |
| CPTP | Capital Properties | -15 | 66 | 20 | -105 | 62 | 105 | 137 | 99 | -9 | 12.7 | 30.3 | 9.2 | 29.7 | 0.3 | 0.2 | 3.5% | 7.4% | 3.0% |
| CVS | CVS Health | -36 | -52 | -31 | -2 | 70 | -54 | -141 | 33 | 63 | 0.2 | 21.1 | — | 19.8 | 0.5 | — | 7.9% | -18.1% | -10.0% |
| HAS | Hasbro | -130 | 5 | -73 | -250 | -98 | 80 | -154 | -20 | -120 | 2.5 | -18.7 | — | 20.9 | 1.2 | — | -13.1% | — | -3.6% |
| KVHI | KVH Industries, Inc | 57 | -37 | 24 | 20 | 0 | 139 | 121 | 66 | -24 | 1.1 | -18.2 | 0.8 | 505 | 0.1 | 0.1 | -13.9% | -0.5% | 5.2% |
| NYC | American Strategic Inv. | -90 | -132 | -107 | -13 | 85 | -250 | -157 | -193 | -250 | 0.5 | -0.3 | 0.9 | — | 7.7 | 14.5 | -8.4% | — | -49.6% |
| OCEA | Ocean Biomedical | -231 | -210 | -221 | -250 | -250 | -204 | -250 | -250 | -250 | — | 0 | — | — | — | — | — | — | — |
| PANL | Pangaea Logistics Sol’ns | 60 | -84 | 25 | 120 | -55 | 4 | -1 | -6 | 93 | 0.6 | 27.9 | 0.8 | — | 0.8 | 1.1 | -11.4% | -47.8% | 12.6% |
| RLBD | Real Brands | -250 | -182 | -220 | -250 | -250 | -250 | -250 | -250 | -250 | — | — | — | — | — | — | — | 26.0% | 26.0% |
| SCTQ | Spectra Systems | -20 | -49 | -13 | 30 | 120 | 137 | 94 | 13 | 150 | 2 | 11.5 | 4.4 | 11.6 | 0.5 | 1.1 | — | — | — |
| SHGI | Sparx Holdings Group | -178 | -102 | -145 | -250 | -250 | -70 | -237 | -151 | -250 | — | 0 | — | — | — | — | — | — | — |
| TWER | Towerstream | -89 | -95 | -91 | -250 | 118 | -84 | -190 | -19 | -235 | 0 | 0 | — | — | 1.7 | — | — | — | — |
| TXT | Textron | 47 | -13 | 26 | 35 | 3 | 29 | 46 | 70 | 89 | 1 | 18 | 2.9 | 26.3 | 0.7 | 1.9 | 4.1% | 0.6% | 4.2% |
| UNFI | United Natural Foods | 59 | 15 | 43 | -24 | 39 | -20 | -42 | -50 | -34 | 0.1 | -27.7 | 1.8 | 8.2 | 0.2 | 5.9 | 3.7% | — | 2.1% |
| WASH | Washington Trust | 0 | -119 | -26 | -250 | 113 | -250 | -220 | -3 | 50 | 1.9 | -22.8 | 1.2 | 9.6 | 20.9 | 13.5 | 10.6% | — | 4.2% |
Rhode Island Public Companies2025-09-26T14:27:46-05:00